Rank | State | Average Price/P.A. |
---|---|---|
1 | Abuja | ₦1,970,000 |
2 | Lagos | ₦2,160,000 |
3 | Rivers | ₦750,000 |
4 | Ogun | ₦450,000 |
5 | Oyo | ₦510,000 |
Rank | State | Average Price |
---|---|---|
1 | Abuja | ₦104,440,000 |
2 | Lagos | ₦104,740,000 |
3 | Rivers | ₦51,110,000 |
4 | Ogun | ₦19,670,000 |
5 | Oyo | ₦36,140,000 |
© 2021 homes and property guide